Yale Assure Lock 2 Satin Nickel Smart Lock Electronic Deadbolt with Wifi Bluetooth Keypad
Smart locks with Wi-Fi can hop onto your home’s Wi-Fi network, giving you the power to control access from anywhere with an internet connection. That means you can lock or unlock your door remotely using the Yale Access app on your smartphone, whether you’re letting in friends, family, rental guests, or even the dog walker. Yale Wi-Fi smart locks come loaded with perks like real-time notifications, remote access and smooth integration with other smart home platforms. They’re easy to set up, just keep in mind that they can be a bit more battery-draining and might feel the effects of any Wi-Fi hiccups. If Wi-Fi. Smart Locks are not for you, Yale offers a wide range of Bluetooth Smart Lock and Non-connected Electronic Lock options.
- Unlock your way: Use your Yale Access app, physical key, keypad or optional Auto-Unlock
- Don’t worry, it’s locked: Make sure your door is locked when you want it to be with Auto-Lock
- Not home? Use the app: Lock/unlock, send entry codes and more through the Yale Access app
- Know who is home: Easily check who got home, and when, in the app
- Auto-Unlocks: Let Yale get the door for you as you get home, with optional Auto-Unlock
- Expecting company? Send custom entry codes to your loved ones and service people so there will be no more hidden keys
- Security you can trust: Enhanced security features provide extra peace of mind
- Hands-free voice control: Ask Amazon Alexa, Hey Google or Siri to get the door while your hands are full
- No professional needed: Easily replace your existing deadbolt using just a screwdriver
General | |||
---|---|---|---|
Collection Name | Assure Lock 2 | Series Name | Assure Lock 2 |
Hardware Finish | Satin | Type | Electronic deadbolt |
Manufacturer Color/Finish | Satin Nickel |
Dimensions | |||
---|---|---|---|
Backset Size | Adjustable | Fits Door Thickness | 1-3/4-in to 2-1/4-in |
Bore Size | 2-1/4-in | Projection Measurement | 1-in |
Edge Bore Size | 1-in |
Features | |||
---|---|---|---|
Alarm Included | No | Latch Style | Adjustable latch |
Alarm Type | Audible | Lighted Keypad | Yes |
Batteries Included | Yes | Material | Zinc |
Battery Type | AA | Number of Batteries Required | 4 |
Biometric Lock | No | Number of Keyfobs Included | 0 |
Bolt Type | Both | Number of User Codes | 250 |
Built-In Z-Wave | No | Package Quantity | 1 |
Commercial/Residential | Residential | Package Type | Single pack |
Cylinders | Single cylinder | Projection (Inches) | 1 |
Deadbolt Included | Single-cylinder deadbolt | Security Grade | ANSI grade 2 |
For Use with Entry Door | Yes | Shape | Rectangle |
For Use with Mobile Homes | No | Style | Modern |
Handing | Reversible | Total Number of Pieces | 1 |
Interior Handle Type | Turn piece | Touchscreen | No |
Keying Type | Keyed alike | Voice Controlled | Yes |
Keypad Included | Yes | Keyway | KW1 |
Compatibility | |||
---|---|---|---|
App Compatibility | Yes | Works with Apple HomeKit | Yes |
Bluetooth Compatibility | Yes | Works with iOS | Yes |
Built-In Zigbee | No | Works with SmartThings | No |
Smart Compatible | Yes | Works with the Google Assistant | Yes |
Wi-Fi Compatibility | Yes | Works with Vera | No |
Works with Amazon Alexa | Yes | Works with Wink | No |
Works with Android | Yes |
Reviews
There are no reviews yet.