Wild Badger Power Cordless 40-volt 20-in Single-stage Push Battery Snow Blower 4 Ah (Battery and Charger Included)
Snow-clearing has never been easier with Wild Badger Power’s 40 Volt Snow Blower. The brushless motor, combined with the 40 Volt 4.0Ah battery, allows for a throwing height up to 25 feet. With the simple push of a button, you can clear paths up to 10 inches deep, and 20 inches wide with the 180-degree directional chute. The battery-powered motor is quiet and has an LED headlight attached for increased visibility dusk or dawn. Once the season is over, conveniently collapse the folded handles for compact storage, and remove the battery. Use the battery year-round with more products in the Wild Badger Power assortment, from string trimmers and leaf blowers to lawn mowers and more.
- POWERFUL: High efficiency brushless motor engineered to provide more power, quiet operation, and longer motor life
- CLEARING HEIGHT: 20-inch clearing width, 10-inch clearing depth, throwing snow up to 25 feet away
- DURABLE AND USER FRIENDLY: Variable speed metal auger and 180-degree direction chute for easy control
- HIGH VISIBILITY: Includes LED headlight for added visibility dusk or dawn
- EASY STORAGE: Two battery compartments, one for inuse, one for storage additional battery storage, and handles collapse for compact storage
- WHAT’S INCLUDED: Snow blower, 4.0Ah battery and charger
- 40 VOLT SYSTEM: Wild Badger Power 40 Volt Battery System is only compatible with our 40 Volt tool product line
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 8 | Ideal Snow Depth | Up to 12 inches |
Clearing Width (Inches) | 20 | Intake Height (Inches) | 10 |
Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 45.7 | Tire Diameter (Inches) | 8 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 35 |
Height (Inches) | 21.7 | Width (Inches) | 40 |
Performance | |||
---|---|---|---|
Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 2 |
Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 1 |
Number of Forward Speeds | 1 | Engine Horsepower | 0 |
Number of Reverse Speeds | 1 | Engine Torque (Foot/lbs.) | 0 |
Variable Speed | No | Power Source | Battery |
Amperage | 4 | Battery Voltage | 40-volt |
Battery Amp Hours | 4 |
Features | |||
---|---|---|---|
Adjustable Chute | Yes | Grade | Residential |
Adjustable Handle | Yes | Headlight(s) | Yes |
Application | Paved | Heated Handles | No |
Assembly Required | Yes | Tire/Track | Track tread |
Auger Material | Rubber | Maximum Throwing Distance | 20 feet |
Brushless | Yes | Pitch Control | Electric |
Chute Control | Manual | Power Steering | No |
Chute Material | Plastic | Refurbished | No |
Chute Rotation (Degrees) | 180 | Skid Shoes | No |
Cord Lock | No | Stage | Single-stage |
Drift Cutters | No | Start Type | Push-button electric start |
Drive Type | Push |
Reviews
There are no reviews yet.