Whirlpool WMC30516HZ 1.6-cu ft 1200-Watt Countertop Microwave (Fingerprint Resistant Stainless Steel)
This Whirlpool WMC30516HZ countertop microwave delivers convenient features that are easy to use no matter who’s doing the cooking. Sensor cooking automatically adjusts the cook time so there’s no need to guess. The 1,200-watt microwave cooks food quickly and evenly and a recessed glass turntable makes room for larger items. From sides to snacks, enjoy fitting cooking into any schedule.
- Sensor cooking automatically tracks the cooking progress of your food and adjusts the cook time as needed
- Get quick and even cooking with 1,200 watts of cooking power
- Recessed glass turntable – heat larger items like cooking bowls so you can prepare vegetables, party mix or soups
- Add 30 seconds – quickly set the microwave to cook for 30 or add it to already in-progress cooking time with the touch of a button
- Get just the right amount of heat and time, whether you are cooking or defrosting, with specific preset options
- Electronic touch controls – navigate through cooking modes and options with controls that are as easy to use as they are to clean
- With this dishwasher-safe turntable plate, customers can easily clean up spills in their microwave by putting their turntable in the dishwasher
- Fingerprint-resistant – resists fingerprints and smudges with steel that easily wipes clean
Specifications
Dimensions | |||
---|---|---|---|
Capacity (Cu. Feet) | 1.6 | Microwave Size | Large (>1.5-cu ft) |
Depth (Inches) | 17.25 | Turntable Diameter (Inches) | 13.5 |
Depth with Door Open (Inches) | 34.875 | Weight (lbs.) | 38 |
Height (Inches) | 13.0000 | Width (Inches) | 21.75 |
Features | |||
---|---|---|---|
ADA Compliant | Yes | Melting/Softening Option | No |
Air Fry | No | Number of Convenience Control Pads | 9 |
Appliance Color/Finish | Stainless steel | Number of One-Touch Cook Options | 9 |
Appliance Type | Countertop microwave | Number of Racks | 0 |
Child Safety Locks | No | Number of Sensor Control Pads | 6 |
Commercial/Residential | Residential | Power Level(s) | 10 |
Control Location | Right | Reheat | Yes |
Control Type | Electronic touch pad | Sensor Cooking Controls | Yes |
Convection Oven | No | Series Name | N/A |
Convenience Cooking Controls | Yes | Speed Cook | No |
Customizable | No | Steam Cook | No |
Defrost | Yes | Sub-Brand | N/A |
Delay Start | No | Timer | Yes |
Door Swing | Left swing | Trim Kit Included | No |
Fingerprint-Resistant | Yes | Turntable | Yes |
Grilling Option | No | Voice Controlled | No |
Handle Color | Stainless steel | Wattage | 1200 |
Hub Required | No | Works with Amazon Alexa | No |
Interior Finish Type | Standard | Works with Android | No |
Interior Light(s) Type | Standard (incandescent) | Works with Apple HomeKit | No |
Inverter Technology | No | Works with SmartThings | No |
Kids’ Menu Option | No | Works with Sonos | No |
Works with iOS | No | ||
Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel | Works with the Google Assistant | No |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Compatible Trim Kit Model(s) | MK2160AZ for 30-in or MK2167AZ for 27-in |
Bluetooth Compatibility | No | Smart Compatible | No |
Compatible Filler Kit Model(s) | N/A | Wi-Fi Compatibility | No |
Compatible Trim Kit Available | No |
Warranty | |||
---|---|---|---|
Warranty | 1-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 52141500 |
Reviews
There are no reviews yet.