Westinghouse WSnow18c 18-in Clearing Corded 18-in Single-stage Push Electric Snow Blower
The Westinghouse WSnow18c Electric Walk-Behind Snow Blower is designed to have the power and performance of a gas machine, but with the ease and convenience of electric. This best-of-both-worlds unit clears an impressive path 18-in wide and 9-in deep in every pass, moving a cool 650 lbs. of snow per minute throwing it up to 25 feet through the easily adjustable 180-degree directional chute. But it’s lighter and more maneuverable than heavier clunky machines, so the WSnow18c is an ideal choice for a range of surfaces and areas like driveways, walkways, sidewalks and decks, and easier to carry. With a strong and reliable push button start 120 Volt, 1800 Watt electric engine, you can remove unlimited snow anytime without worrying about refueling, oil, or starting a cold engine. LED lights allow for safe night-time snow removal. Move more snow with less hassle with the Westinghouse WSnow18c.
- Easy snow removal from driveways, sidewalks, walkways and decks
- Powerful 15 Amp motor clears 650 pounds of snow per minute
- Push-button start, easy to maneuver, hassle-free maintenance
- Designed for easy and quick snow removal from driveways, sidewalks, walkways and decks
- 120 Volt 1800 Watt 15 Amp electric motor powerfully throws 650 lbs of snow per minute, clearing a 18-in wide x 9-in deep path in a single pass
- Light weight and easily maneuverable, yet powerful enough to throw snow 25 ft from the 180° adjustable chute
- Dual LED headlights allow for safe night-time and low-light snow removal
| Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 0 | Ideal Snow Depth | Up to 18 inches |
| Clearing Width (Inches) | 18 | Intake Height (Inches) | 9 |
| Cord Length (Inches) | 10 | Oil Capacity (oz.) | 0 |
| Depth (Inches) | 22 | Tire Diameter (Inches) | 3 |
| Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 26.45 |
| Height (Inches) | 20.4 | Width (Inches) | 20.4 |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Amp Hours | 0 |
| Gross Torque (Foot/lbs.) | 0 | Battery Recharge Time (Hours) | 0 |
| Number of Forward Speeds | 1 | Battery Run Time (Hours) | 0 |
| Number of Reverse Speeds | 1 | Engine Horsepower | 0 |
| Variable Speed | No | Engine Torque (Foot/lbs.) | 0 |
| Amperage | 15 | Power Source | Electric |
| Features | |||
|---|---|---|---|
| Adjustable Chute | Yes | Grade | Residential |
| Adjustable Handle | No | Headlight(s) | Yes |
| Application | Paved | Heated Handles | No |
| Assembly Required | No | Tire/Track | Tire |
| Auger Material | Plastic | Maximum Throwing Distance | 25 feet |
| Brushless | No | Pitch Control | Crank |
| Chute Control | Crank | Power Steering | No |
| Chute Material | Plastic | Refurbished | No |
| Chute Rotation (Degrees) | 180 | Skid Shoes | No |
| Cord Lock | No | Stage | Single-stage |
| Drift Cutters | No | Start Type | Push-button electric start |
| Drive Type | Push |




















Reviews
There are no reviews yet.