Westinghouse Apolo Performance 11 kW 2.6 GPM 240-Volt Smart WiFi Control Tankless Electric Water Heater
Westinghouse Electric Tankless Water Heater, tankless design is smaller than traditional tank water heaters, which can be wall-mounted and more compact in size. Ideal for small apartments, perfect for sinks, dishwashers, washing machines, etc. Including multi-safety protections. Smart home eligible for Bluetooth and Wi-Fi.
Highlights
- 9.5” x 3.5” x 14.2”, compact design for easy installation and saves space.
- Apolo 11KW, 240V, Max 46A, Breakers Required: 1 x 50AMP, Cable Required: 1 x 8AWG.
- Up to 2.6 GPM, Hot water for 1-2 points, Water connections: 1/2″ NPT.
- Intelligent voice control, WiFi and Bluetooth available, Work with Alexa and Google assistant Hub.
- Up to 99% heat efficiency, precise temp control +/- 1F, Temp Range: 86F-140F.
- Aluminum heat conduction, Safe design with insulated circuits.
- Water/electricity separation, Resonant Dynamic Wave Filter, IPX4 Waterproof.
- Anti-scale, anti-short circuit, anti-scald, overheat, dry-fire, leakage and low water flow protection.
- ETL Certified; Pass tests for durability, sealing, drop resistance, thermal efficiency, leakage, and heating.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Use Location | Indoor |
| Series Name | Apolo Performance | Display Type | Digital |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Electric | Ignition Type | Electric |
| Grade | Residential | ||
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 3.5 | Water Connection Size | 1/2-in |
| Family Size | 3 | Weight (lbs.) | 11.7 |
| Height (Inches) | 14.25 | Width (Inches) | 9.53 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 98 | Scale Prevention | Yes |
| Grid Capable | Yes | Super High Efficiency | Yes |
| High Efficiency | Yes | Temperature and Pressure Relief Valve | Yes |
| Installation Location | Closet | Uniform Energy Factor | Not applicable |
| Leak Detection | No | Voice Controlled | Yes |
| Maximum Gallons per Minute | 2.6 | Voltage (Volts) | 240 |
| Maximum Temperature (Fahrenheit) | 140 | Water Connection Location | Bottom |
| Minimum Temperature (Fahrenheit) | 86 | Water Heater Style | Short |
| Overheat Shut-Off | Yes | Wattage (Watts) | 11000 |
| Point of Use | Yes | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Apple HomeKit | Yes |
| Bluetooth Compatibility | Yes | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | Yes |
| Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes | For Use with Mobile Homes | Yes |
| Works with Android | Yes | For Use with RVs | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
| ENERGY STAR Certified | No | AHRI Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||


























Reviews
There are no reviews yet.