WEN 20-in Single-stage Push Electric Snow Blower (Battery Not Included)
Remember when a snowy day would trap you inside? With the WEN 20-Inch Electric Snow Thrower, you’ll be able to clear a path through the snowfall up to 20 inches wide and 10 inches deep. This blower comes equipped with dual LED lights to illuminate your environment in dark or overcast conditions. Its powerful 15-amp motor will suck up excess snow and blast it up to 29 feet away in the direction of your choice. The snow chute rotates a full 180 degrees, letting you easily adjust the aim of the blast with the easy-access hand crank, and includes a quick-adjust deflector to simplify vertical angle adjustments. The lightweight design along with the 7.1-inch wheels allow for easy steering through the coldest of terrains. Make the winters slightly more bearable with the WEN 20-Inch Electric Snow Thrower. Remember when you had the power to make all that snow disappear? Remember WEN.
- Throws up to 900 pounds of snow per minute
- Clears snow 20 inches wide and 10 inches deep
- 15-amp motor shoots snow up to 29 feet away
- Quick-adjust chute rotates 180 degrees to direct path of the snow
- Equipped with dual LED lights to illuminate environment in dark or overcast conditions
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 6.5 | Ideal Snow Depth | Up to 6 inches |
Clearing Width (Inches) | 20 | Intake Height (Inches) | 7.8 |
Cord Length (Inches) | 6 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 37.8 | Tire Diameter (Inches) | 7.1 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 29.3 |
Height (Inches) | 45.6 | Width (Inches) | 19.7 |
Performance | |||
---|---|---|---|
Engine Displacement (Cu. Centimeters) | 0 | Battery Amp Hours | 0 |
Gross Torque (Foot/lbs.) | 0 | Battery Recharge Time (Hours) | 0 |
Number of Forward Speeds | 0 | Battery Run Time (Hours) | 0 |
Number of Reverse Speeds | 0 | Engine Horsepower | 0 |
Variable Speed | No | Engine Torque (Foot/lbs.) | 0 |
Amperage | 15 | Power Source | Electric |
Features | |||
---|---|---|---|
Adjustable Chute | Yes | Grade | Residential |
Adjustable Handle | Yes | Headlight(s) | Yes |
Application | Paved/Unpaved | Heated Handles | No |
Assembly Required | Yes | Gear Case Material | Aluminum |
Auger Material | Steel | Maximum Throwing Distance | 29 feet |
Brushless | No | Pitch Control | Manual |
Chute Control | Crank | Power Steering | No |
Chute Material | Plastic | Refurbished | No |
Chute Rotation (Degrees) | 180 | Skid Shoes | No |
Cord Lock | Yes | Stage | Single-stage |
Drift Cutters | No | Start Type | Push-button electric start |
Drive Type | Push | Tire/Track | Tire |
Reviews
There are no reviews yet.