Toro Power Curve 18-in Single-stage Push Electric Snow Blower
The Toro 18-in 1800 Power Curve Electric Snow Blower is designed to move snow quickly and clean all the way down to patios, decks and driveways while helping to eliminate clogging. The snow blower’s locking deflector provides a choice between high, low and in-between snow throwing while its quick turn chute lever helps you direct the snow in all directions. This model features an ergonomically-designed handle for a comfortable grip. Count on it.
- Series-wound 15 amp motor for quick and easy snow clearing
- Throw snow up 30-ft (varies with conditions)
- Aim exactly where you want to throw snow with the quick-turn chute lever
- Locking deflector to aim exactly where you want to throw snow from the chute
- Ideal for decks, patios and small driveways that can hold up to 4 cars and up to 10-in of snow at a time
| General | |||
|---|---|---|---|
| Color/Finish Family | Red | Type | Snow blower |
| Series Name | Power Curve |
| Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 7 | Ideal Snow Depth | Up to 9 inches |
| Clearing Width (Inches) | 18 | Intake Height (Inches) | 12 |
| Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
| Depth (Inches) | 24 | Tire Diameter (Inches) | 6 |
| Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 29 |
| Height (Inches) | 25.5 | Width (Inches) | 20 |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Amp Hours | 0 |
| Gross Torque (Foot/lbs.) | 0 | Battery Recharge Time (Hours) | 0 |
| Number of Forward Speeds | 1 | Battery Run Time (Hours) | 0 |
| Number of Reverse Speeds | 1 | Engine Horsepower | 0 |
| Variable Speed | No | Engine Torque (Foot/lbs.) | 0 |
| Amperage | 0 | Power Source | Electric |
| Features | |||
|---|---|---|---|
| Adjustable Chute | Yes | Grade | Residential |
| Adjustable Handle | No | Headlight(s) | No |
| Application | Paved | Heated Handles | No |
| Assembly Required | Yes | Engine Brand | Toro |
| Auger Material | Plastic | Maximum Throwing Distance | 30 feet |
| Chute Control | Crank | Pitch Control | Manual |
| Chute Material | Plastic | Power Steering | No |
| Chute Rotation (Degrees) | 180 | Skid Shoes | No |
| Cord Lock | Yes | Stage | Single-stage |
| Drift Cutters | No | Start Type | Push-button electric start |
| Drive Type | Push | Tire/Track | Tire |




















Reviews
There are no reviews yet.