Toro Power Clear 21-in Single-stage Self-propelled Gas Snow Blower
Get back in action in no time with the Toro 21-in Power Clear 721 QZE Single-Stage Gas Snow Blower. This machine is built to blast through the deep snow, with a 212cc 4-Cycle OHV engine that launches the white stuff up to 35-ft or more. Putting snow where you want it is a snap with a quick trigger and fast-action quick shoot. Starts easily with electric start. Shred snow fast with the patented Power Curve system, while the Power Propel self-propel system gets you moving quickly. Garage already filled to the brim? No worries, as the blower’s compact design makes for easy storage. Count on it.
- Optimal performance and years of dependable use with the 212cc Toro premium 4-cycle OHV engine
- Throw heavy, wet snow up to 35-ft (varies with conditions)
- Quickly and easily change the chute direction by squeezing the quick shoot trigger and sliding the grip
- Simply push the button and you’re ready to snow blow with electric start
- Power Propel technology keeps the paddle in constant contact with the ground, pulling you through the snow
- Power Curve technology shreds through snow while reducing clogging with the curved paddles and funneled housing
- Locking deflector to aim exactly where you want to throw snow from the chute
- Compact design for easy storage
- Ideal for medium-sized driveways that can hold up to 9 cars and 2 to 9-in of snow at a time, with limited garage or shed storage
| General | |||
|---|---|---|---|
| Color/Finish Family | Red | Type | Snow blower |
| Series Name | Power Clear |
| Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 8.5 | Ideal Snow Depth | Up to 9 inches |
| Clearing Width (Inches) | 21 | Intake Height (Inches) | 12.5 |
| Cord Length (Inches) | 0 | Oil Capacity (oz.) | 20 |
| Depth (Inches) | 31.312 | Tire Diameter (Inches) | 7 |
| Fuel Capacity (Gallons) | 0.575 | Weight (lbs.) | 86 |
| Height (Inches) | 24.875 | Width (Inches) | 23.187 |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 212 | Battery Amp Hours | 0 |
| Gross Torque (Foot/lbs.) | 0 | Battery Recharge Time (Hours) | 0 |
| Number of Forward Speeds | 1 | Battery Run Time (Hours) | 0 |
| Number of Reverse Speeds | 0 | Engine Horsepower | 0 |
| Variable Speed | Yes | Engine Torque (Foot/lbs.) | 0 |
| Amperage | 0 | Power Source | Gas |
| Features | |||
|---|---|---|---|
| Adjustable Chute | Yes | Fuel Type | Gas only |
| Adjustable Handle | No | Grade | Residential |
| Application | Paved | Headlight(s) | No |
| Assembly Required | Yes | Heated Handles | No |
| Auger Material | Rubber | Fuel Mix Ratio | Gas only |
| Chute Control | Manual | Maximum Throwing Distance | 35 feet |
| Chute Material | Plastic | Pitch Control | Manual |
| Chute Rotation (Degrees) | 210 | Power Steering | No |
| Cord Lock | No | Recommended Engine Oil Type | 5W-30 |
| Drift Cutters | No | Skid Shoes | No |
| Drive Type | Self-propelled | Stage | Single-stage |
| Engine Brand | Toro | Start Type | Push-button electric start |
| Engine Type | 4-cycle | Tire/Track | Tire |




















Reviews
There are no reviews yet.