SuperHandy 20V Snow Thrower 20-volt 10-in Single-stage Push Electric Snow Blower Powered Snow Shovel 4 Ah (Battery and Charger Included)
Don’t let snow hinder you. Take control of winter with our Lightweight Electric Snow Thrower. This efficient solution is designed to make your life easier. Weighing only 10 lbs, it effortlessly clears up to 10 inches wide and 5 inches deep, saving you time. The adjustable ergonomic handle ensures comfort, while the curved dual auger blade swiftly removes snow. Our eco-friendly snow thrower is powered by a 20V Battery system, producing zero emissions. Experience the freedom of a cordless, portable snow thrower with a throwing length of up to 25ft.
- Powerful 20V electric motor capable of moving 300lbs of snow per minute and throwing it up to 25 feet.
- Eco-friendly and maintenance-free design with no gas, oil or tune-ups needed, making it effortless to start and maintain.
- Lightweight and compact with adjustable ergonomic handle and curved dual auger blade for comfortable and efficient snow clearing on hard surfaces around the house.
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 5 | Ideal Snow Depth | Up to 6 inches |
Clearing Width (Inches) | 10 | Intake Height (Inches) | 6 |
Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 8 | Tire Diameter (Inches) | 0 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 11 |
Height (Inches) | 54 | Width (Inches) | 10 |
Performance | |||
---|---|---|---|
Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 3 |
Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 1 |
Number of Forward Speeds | 1 | Engine Horsepower | 0 |
Number of Reverse Speeds | 0 | Engine Torque (Foot/lbs.) | 0 |
Variable Speed | No | Power Source | Electric |
Amperage | 4 | Battery Voltage | 20-volt |
Battery Amp Hours | 4 |
Features | |||
---|---|---|---|
Adjustable Chute | No | Grade | Residential |
Adjustable Handle | Yes | Headlight(s) | No |
Application | Paved | Heated Handles | No |
Assembly Required | Yes | Drive Type | Push |
Auger Material | Rubber | Maximum Throwing Distance | 25 feet |
Brushless | No | Pitch Control | Manual |
Chute Control | Manual | Power Steering | No |
Chute Material | Plastic | Refurbished | No |
Chute Rotation (Degrees) | 0 | Skid Shoes | No |
Cord Lock | No | Stage | Single-stage |
Drift Cutters | No | Start Type | Push-button electric start |
Reviews
There are no reviews yet.