SentrySafe 1.2-cu ft Fireproof Waterproof Home safe with Electronic/Keypad Lock
The SentrySafe SFW123GTC Fireproof Safe and Waterproof Safe is designed with you in mind. Built to safeguard your valuables with UL Classified fire protection and ETL Verified flood protection. This safe is the ideal storage solution for all your irreplaceable documents.
Highlights
- Fireproof safe is UL Classified for 1 hour at 1700°F
- Waterproof safe is ETL Verified for 8 inches up to 24 hours
- Master key can prevent the combination from opening the safe
- Extra large fire safe ensures space for all your valuables and includes a moveable tray for optimal organization; interior light for visibility; interior: 13.8 in H x 12.6 in W x 11.9 in D, exterior: 17.8 in H x 16.3 in W x 19.3 in D
- In the event of a fire, SentrySafe will replace your fire-resistant product to help get you back on your feet
- Digital safe has four live locking bolts, steel construction, a pry-resistant hinge bar, secondary locking key, and bolt down hardware to help prevent unauthorized entry or removal of your personal safe
Specifications
General | |||
---|---|---|---|
Color/Finish Family | Black | Series Name | Fireproof/Waterproof |
Manufacturer Color/Finish | Black | Type | Home safe |
Dimensions | |||
---|---|---|---|
Capacity (Cu. Feet) | 1.2 | Interior Height (Inches) | 13.8 |
Exterior Depth (Inches) | 19.3 | Interior Width (Inches) | 12.6 |
Exterior Height (Inches) | 17.8 | Safe Size | Medium (1.0 – 4.9-cu ft) |
Exterior Width (Inches) | 16.3 | Weight (lbs.) | 85 |
Interior Depth (Inches) | 11.9 |
Features | |||
---|---|---|---|
Adjustable Shelves | Yes | Lock Type | Electronic/Keypad |
Commercial/Residential | Residential | Lowe’s Exclusive | No |
Fire Resistant | Yes | Material | Steel |
Hardware Included | Yes | Number of Shelves | 1 |
Hub Required | No | Package Contents | Safe, Owner’s Manual, Two Keys, One Shelf |
Impact Resistance | Yes | UL Level of Fire Protection (Hours) | 1 |
Installation Type | Freestanding | Voice Controlled | No |
Interior Lighting | Yes | Waterproof | Yes |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | UL safety listing |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 46171500 |
Reviews
There are no reviews yet.