Ooni Koda 16 Liquid propane Outdoor Pizza Oven
Take charge of your outdoor cooking experience with Ooni Koda 16, our gas-powered outdoor pizza oven designed for stone-baking epic 16-inch pizzas and delicious flame-cooked steaks, fish and veggies. Blending a showstopping design with the convenience of cooking with gas, Ooni Koda 16 boasts a wide opening, large cordierite stone baking board and an innovative L-shaped flame. Switch on the instant gas ignition, and you’ll be ready to cook in 20 minutes. Like all Ooni pizza ovens, Ooni Koda 16 reaches up to 950F (500C), the blazing heat needed for cooking stone-baked, perfect pizza in 60 seconds.
Highlights
- Cooks epic 16″ pizza with an authentic stone-baked base
- Durable, ceramic fiber-insulated, powder-coated steel shell for superior heat retention and weather resistance
- Compatible with natural gas using Ooni Natural Gas Conversion Kit – natural gas
- Go beyond pizza with Ooni’s cast iron cookware, which is perfect for meat, seafood, veggies, and more.
- Slick, one touch gas ignition and adjustable heat control
- Extra-thick, 15mm (0.6”) cordierite baking board
- Highly durable, fully insulated, powder-coated carbon steel shell
- Runs on propane gas and is ready to cook in just 20 minutes from lighting
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Sub-Brand | N/A |
| Manufacturer Color/Finish | Black | Type | Pizza oven |
| Series Name | Koda 16 | ||
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 14.5 | Cooking Floor Width (Inches) | 16 |
| Assembled Height (Inches) | 24.8 | Firebox Depth (Inches) | 16 |
| Assembled Weight (lbs.) | 40.1 | Firebox Width (Inches) | 14.5 |
| Assembled Width (Inches) | 22.8 | Mouth Height (Inches) | 24.8 |
| Cooking Floor Depth (Inches) | 16 | Mouth Width (Inches) | 22.8 |
| Features | |||
|---|---|---|---|
| Assembly Required | No | Pizza Cutter Included | No |
| Bread Baking | Yes | Pizza Peel Included | No |
| Casters | No | Pizza Stone Included | Yes |
| Chimney Vent Included | No | Poker Included | No |
| Coal Rake Included | No | Power Source | Gas |
| Convection Fan | No | Preheat Time (Minutes) | 20 |
| Convertible to Liquid Propane | Yes | Preparation Table Included | No |
| Firewood Storage | No | Removable Cover | No |
| Fuel Type | Liquid propane | Side Shelf | No |
| Grade | Residential | Temperature Gauge | No |
| Housing Material | Stainless steel | Tool Holder | No |
| Ignition Type | Push and turn | Use Location | Outdoor |
| Installation Type | Freestanding | Work Ledge | No |
| Pellet Scoop Included | No | ||
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 48101500 | ||


























Reviews
There are no reviews yet.