Newair Silver Counter Top Ice Maker Machine,Compact Automatic Ice Maker, Cubes Ready in under 15 Minutes,Portable Ice Cube Maker with Scoop and Basket,Perfect For Home/Kitchen/Office/Bar – ClearIce40
Making crystal-clear ice for cocktails is easy with the NewAir Countertop Clear Ice Maker. You get all the benefits of perfectly clear ice — slower melting, better taste, less fizz — and all you have to do is add water. Enjoy up to 40 pounds of crystal-clear ice per day. Intuitive controls make ice-making a breeze, while the insulated interior keeps cubes cold for longer.
- Innovative counter-top ice maker makes crystal-clear ice at the touch of a button
- Clear ice reduces excess carbonation and melts more slowly, making it perfect for cocktails, scotch, soda and more
- Easy to clean BPA-free parts takes the worry out of your ice
- Make a new batch of crystal-clear ice every 7 minutes for up to 40 pounds of ice per day
- Thick, well-insulated interior stays cold for longer lasting ice
- Features a super-simple two-button interface that lets you get down to the business of making and enjoying your favorite cocktails
- Includes a removable ice tray and plastic scoop for convenience
- Water from melted ice drains back into the machine and is recycled in the next round of ice making
- Clear indicator lights let you know when ice is ready and when you need to add water without any guess work
Specifications
General | |||
---|---|---|---|
Appliance Color/Finish | Stainless steel | Sub-Brand | N/A |
Manufacturer Color/Finish | Stainless Steel and Black | Type | Portable/Countertop |
Dimensions | |||
---|---|---|---|
Actual Depth (Inches) | 14.8 | Common Ice Maker Size | 15-in |
Actual Depth with Door Open (Inches) | 14.8 | Ice Storage Capacity (lbs.) | 2.1 |
Actual Width (Inches) | 11.3 | Maximum Assembled Height (Inches) | 14.06 |
Adjustable Height | No | Minimum Assembled Height (Inches) | 14.06 |
Features | |||
---|---|---|---|
ADA Compliant | No | Handle Type | Integrated |
Automatic Shut-Off | No | Hidden Controls | No |
Clean Cycle | No | Hub Required | No |
Control Type | Electronic | Ice Scoop Included | Yes |
Daily Ice Production (lbs.) | 40 | Ice Type | Cubed |
Defrost Type | Frost-free | Kwh per Year (Kilowatts) | 10.32 |
Door Type | Drop-down | Lowe’s Exclusive | No |
Drain Pump Included | No | Removable Bin/Basket(s) | Yes |
Filtered Ice | No | Voice Controlled | No |
Fingerprint-Resistant | No | Warranty | 1-year limited |
For Commercial Use | No |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No |
Reviews
There are no reviews yet.