NewAir Portable Ice Maker 50 lb. Daily, 12 Cubes in Under 7 Minutes – Compact Countertop Design – 3 Size Bullet Shaped Ice – For Kitchen/Office/RV/Bar – Stainless Steel – AI-215SS
With this powerful NewAir Countertop Ice Maker, you’ll never have to head to the store for ice again. This ice maker makes a whopping 50 pounds of ice a day, but is also versatile enough to make 3 sizes of ice for any occasion. BPA-free parts ensure that you will always have ice that is safe for consumption, while the self-cleaning function ensures clean and fresh-tasting ice every time.
- Powerful countertop ice maker makes a new batch of bullet ice every 6 minutes for up to 50 pounds of ice each day
- All parts are certified BPA-free for peace of mind
- Intuitive digital controls let you choose from 3 sizes of ice for any occasion
- Choose when you want to make ice with the programmable 18-hour timer
- Thick, well-insulated interior stays cold for longer lasting ice
- Keep your ice clean and fresh-tasting at the push of a button with the convenient self-cleaning function
- Removable ice tray and plastic scoop included for convenience
- Making ice is even easier thanks to the intuitive LCD control panel
- Water from melted ice drains back into the machine and is recycled in the next round of ice making
Specifications
General | |||
---|---|---|---|
Appliance Color/Finish | Stainless steel | Sub-Brand | N/A |
Manufacturer Color/Finish | Stainless Steel and Black | Type | Portable/Countertop |
Dimensions | |||
---|---|---|---|
Actual Depth (Inches) | 17.20 | Common Ice Maker Size | 15-in |
Actual Depth with Door Open (Inches) | 17.20 | Ice Storage Capacity (lbs.) | 3.6 |
Actual Width (Inches) | 15.30 | Maximum Assembled Height (Inches) | 16.50 |
Adjustable Height | No | Minimum Assembled Height (Inches) | 16.50 |
Features | |||
---|---|---|---|
ADA Compliant | No | Handle Type | Integrated |
Automatic Shut-Off | No | Hidden Controls | No |
Clean Cycle | No | Hub Required | No |
Control Type | Electronic | Ice Scoop Included | Yes |
Daily Ice Production (lbs.) | 50 | Ice Type | Bullet |
Defrost Type | Frost-free | Kwh per Year (Kilowatts) | 14.62 |
Door Type | Drop-down | ||
Drain Pump Included | No | Removable Bin/Basket(s) | Yes |
Filtered Ice | No | Voice Controlled | No |
Fingerprint-Resistant | No | Warranty | 1-year limited |
For Commercial Use | No |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Works with Apple HomeKit | No |
Bluetooth Compatibility | No | Works with iOS | No |
Smart Compatible | No | Works with SmartThings | No |
Wi-Fi Compatibility | No | Works with Sonos | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Works with Android | No |
Reviews
There are no reviews yet.