MANTIS Mini-Tiller/Cultivator 25-cc 9-in Front Forward-rotating Tiller (CARB)
Heavyweight performance in a lightweight Tiller. Dig and weed fast and easy with the Mantis gas-only 4-cycle Tiller. Features a Honda 4-cycle commercial engine. Compact, lightweight and tough enough to till through sod and compacted soil with its unique, curvy tines. Need to weed? Just flip the tines and speed-weed or cultivate the garden. Works well in raised beds, narrow rows and close to fences. Ergonomic handles are designed for operator comfort. Fold-down handles for transport and storage. Perfect for any size garden.
Highlights
- 25cc commercial Honda engine
- Ergonomic handles fold for easy storage
- Tilling depth is 10-in and width is 9-in tines reverse to weed and cultivate around delicate plants and seedlings
- The tine speed is 240 rpm; precision engineered unique tine geometry helps Mantis break and slice into hard soil allowing the Tiller to dig deeper into hard packed ground
- Tilling depth is 10-in; width is 9-in
- Tine speed is 240 rpm
- Convenient easy carry handle
- 5 year warranty
- Tines flip around to quickly weed and cultivate around plants and seedlings
Specifications
General | |||
---|---|---|---|
Color | Red | Series Name | Mini-Tiller/Cultivator |
Color Family | Multicolor |
Dimensions | |||
---|---|---|---|
4-Cycle Oil Capacity (Ounces) | 3.2 | Maximum Tilling Width (Inches) | 9 |
Assembled Weight (lbs.) | 21 | Tine Length (Inches) | 9 |
Fuel Tank Capacity (Gallons) | 0.15 | Wheel Size (Inches) | 0 |
Maximum Tilling Depth (Inches) | 10 |
Features | |||
---|---|---|---|
Engine Brand | Honda | Recommended 4-Cycle Engine Oil Type | 10W30 |
Engine Displacement (Cu. Centimeters) | 25 | Reverse | No |
Engine Torque (Ft/Lbs) | 0.074 | Rotation Option | Forward-rotating |
Front Bumper | No | Start Type | Standard recoil |
Fuel Mix Ratio | N/A (4-cycle) | Tine Position | Front |
Fuel Type | Gas only | Transmission Type | Gear drive |
Number of Forward Speeds | 1 | Wheel Material | N/A (no wheel) |
Number of Reverse Speeds | 0 | Wheel Type | N/A (no wheel) |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | Not safety listed | |
California Air Resources Board Compliant | Yes |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 21101500 |
Reviews
There are no reviews yet.