Kwikset Halo Keyless Entry Venetian Bronze Smart Lock Electronic Deadbolt with Wifi Smartkey Touchscreen Keypad
Unlock simplicity, connectivity and smart living with Halo® Touchscreen. Control Halo® Touchscreen from anywhere with the Kwikset® app (no hub required), and integrate it with a smart home platform to use voice commands and create helpful automations. Enjoy the freedom and flexibility of remote access, keyless entry and customizable access codes for all your family’s needs.
- CONTROL FROM ANYWHERE: Wi-Fi enabled smart door lock (no hub required), use the Kwikset app to remotely lock and unlock, share guest access, view activity history and more
- SHARE ACCESS WITH GUESTS: Backlit touchscreen supports up to 250 access codes for keyless entry; use the Kwikset app to share temporary, scheduled or permanent access codes with family and guests
- SMART HOME INTEGRATION: Works with Amazon Alexa or Google Home, control your lock with your voice and create helpful automations that keep your home secure
- INTRUSION DETECTION: Instant notifications in the Kwikset app alert you of any unusual lock activity, including invalid code attempts or lock tampering
- AUTO-LOCK SECURITY: Set a duration for your door to lock automatically after entry or exit for added safety and peace of mind; perfect for keeping your hands free and getting in and out in a hurry
- EASY INSTALL: Do it yourself, installs in minutes with just a screwdriver, fits doors between 1- 3/8″ and 1-3/4″ thick with adjustable deadbolt backset from 2-1/8″ to 2-3/4″
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Halo Keyless Entry | Manufacturer Color/Finish | Venetian Bronze |
| Hardware Finish | Venetian | Type | Electronic deadbolt |
| Dimensions | |||
|---|---|---|---|
| Backset Size | Adjustable | Fits Door Thickness | 1-3/8-in to 2-in |
| Bore Size | 2-1/8-in | Projection Measurement | 2-3/32-in |
| Edge Bore Size | 1-in |
| Features | |||
|---|---|---|---|
| Alarm Included | Yes | Latch Style | Rounded corner |
| Alarm Type | Audible | Lighted Keypad | Yes |
| Antimicrobial | No | Material | Zinc |
| Batteries Included | Yes | Number of Batteries Required | 4 |
| Battery Type | AA | Number of Keyfobs Included | 0 |
| Biometric Lock | No | Number of User Codes | 250 |
| Bolt Type | Motorized | Package Quantity | 1 |
| Built-In Z-Wave | No | Package Type | Single pack |
| Commercial/Residential | Residential | Projection (Inches) | 2.1 |
| Cylinders | Single cylinder | Re-Key Technology | SmartKey |
| Deadbolt Included | Single-cylinder deadbolt | Security Grade | BHMA grade AAA |
| For Use with Entry Door | Yes | Shape | Square |
| For Use with Mobile Homes | No | Style | Contemporary |
| Handing | Universal | Total Number of Pieces | 1 |
| Interior Handle Type | Turn piece | Touchscreen | Yes |
| Keypad Included | Yes | Voice Controlled | Yes |
| Keyway | KW1 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | Yes |
| Built-In Zigbee | No | Works with SmartThings | No |
| Smart Compatible | Yes | Works with the Google Assistant | Yes |
| Wi-Fi Compatibility | Yes | Works with Vera | No |
| Works with Amazon Alexa | Yes | Works with Wink | No |
| Works with Android | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 46171500 |



















Reviews
There are no reviews yet.