Greenworks Pro 80-volt 22-in Single-stage Push Cordless Electric Snow Blower 4 Ah (Battery and Charger Included)
The Greenworks 80V 22-in Brushless Snow Blower easily handles the most severe, and demanding snow conditions. Experience ultimate power and efficiency with its intelligent brushless motor technology and 13-in wide intake. Take on snowfalls effortlessly when clearing driveways, sidewalks, and patios. The 45° adjustable deflector provides easy selection of snow throwing distance and the 30-ft max snow discharge chute rotates at 180° for direction control. Featuring LED headlights, hassle-free push button start, folding handles for easy storage, 8-in rear wheels, and two battery ports. The included battery powers 75+ Greenworks 80V products and the 80V platform comes with a 4-year limited warranty.
- Powerful: 13-in clearing path; Discharge chute rotates 180° for directional control and up to 30-ft discharge distance
- Runtime: Clears up to a 6-car drive on a single charge
- Charge time: 60 Minutes
- Application: Quickly clears driveways, sidewalks, and patios
- Intelligent Greenworks Brushless Motor Technology: 2x more torque, more power, longer runtime, quiet operation, and extended motor life
- Features: Dual LED headlights; Easy push button start; Foldable handles with oversize latches for easy storing; 8-in rear wheels; Dual battery ports (second battery sold separately)
- Includes: (1) 80V 4Ah battery and (1) charger
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 8 | Ideal Snow Depth | Up to 12 inches |
Clearing Width (Inches) | 22 | Intake Height (Inches) | 13 |
Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 54 | Tire Diameter (Inches) | 2.5 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 57.99 |
Height (Inches) | 41 | Width (Inches) | 24 |
Performance | |||
---|---|---|---|
Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 0.75 |
Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 0.50 |
Number of Forward Speeds | 1 | Engine Horsepower | 0 |
Number of Reverse Speeds | 0 | Engine Torque (Foot/lbs.) | 0 |
Variable Speed | No | Power Source | Battery |
Amperage | 0 | Battery Voltage | 80-volt |
Battery Amp Hours | 4 |
Features | |||
---|---|---|---|
Adjustable Chute | Yes | Grade | Residential |
Adjustable Handle | Yes | Headlight(s) | Yes |
Application | Paved | Heated Handles | No |
Assembly Required | Yes | Tire/Track | Tire |
Auger Material | Rubber | Maximum Throwing Distance | 20 feet |
Brushless | Yes | Pitch Control | Manual |
Chute Control | Joystick | Power Steering | No |
Chute Material | Plastic | Refurbished | No |
Chute Rotation (Degrees) | 180 | Skid Shoes | Yes |
Cord Lock | No | Stage | Single-stage |
Drift Cutters | No | Start Type | Push-button electric start |
Drive Type | Push |
Reviews
There are no reviews yet.