GE 2-cu ft Large 1200-Watt Sensor Cooking Controls Countertop Microwave (Stainless)
- 2.0 cu ft capacity – 1200 Watts (IEC-705 test procedure)
- Sensor cooking controls – automatically adjusts time and power for delicious cooking results
- Auto and time defrost – defrosting times and power levels are programmed automatically or manually for optimal results
- Extra-large 16-in turntable – rotates food throughout the cycle and accommodates large cookware
- Two-Step Child Lock – this mandatory feature helps prevent unintended use by younger family members, with the option to deactivate it if not needed
- Instant On controls – one-touch instant operation
- Control lockout – helps prevent accidental activation
- Timer on/off – minute timer helps keep you on track
- Add 30 seconds button – add 30 seconds of microwave cooking time
General | |||
---|---|---|---|
Appliance Color/Finish | Stainless steel | Manufacturer Color/Finish | Stainless |
Interior Finish Type | Standard |
Dimensions | |||
---|---|---|---|
Capacity (Cu. Feet) | 2.0 | Microwave Size | Large (>1.5-cu ft) |
Depth (Inches) | 19.25 | Turntable Diameter (Inches) | 16 |
Depth with Door Open (Inches) | 38.1 | Weight (lbs.) | 48 |
Height (Inches) | 13.6 | Width (Inches) | 24.1 |
Features | |||
---|---|---|---|
ADA Compliant | No | Kids’ Menu Option | No |
Air Fry | No | Lowe’s Exclusive | No |
Appliance Type | Countertop microwave | Melting/Softening Option | No |
Child Safety Locks | Yes | Number of Convenience Control Pads | 0 |
Commercial/Residential | Residential | Number of One-Touch Cook Options | 6 |
Control Location | Right | Number of Racks | 0 |
Control Type | Electronic touch pad | Number of Sensor Control Pads | 6 |
Convection Oven | No | Power Level(s) | 10 |
Convenience Cooking Controls | No | Reheat | Yes |
Customizable | No | Sensor Cooking Controls | Yes |
Defrost | Yes | Speed Cook | No |
Delay Start | No | Steam Cook | No |
Door Swing | Left swing | Timer | Yes |
Fingerprint-Resistant | No | Trim Kit Included | No |
Grilling Option | No | Turntable | Yes |
Hub Required | No | Voice Controlled | No |
Interior Light(s) Type | Standard (incandescent) | Wattage | 1200 |
Inverter Technology | No |
Reviews
There are no reviews yet.