GE 1.6-cu ft 1000-Watt 29.9-in Over-the-Range Microwave (Stainless Steel)
At GE Appliances, we bring good things to life. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it’s enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
- Charcoal filter replacement for microwaves with behind the door grille – easily install your new charcoal odor filter
- 1.6 cu ft capacity – 1000 Watts (IEC-705 test procedure)
- Convenience cooking controls – operating made quick and easy
- Auto and time defrost – defrosting times and power levels are programmed automatically or manually for optimal results
- Turntable On/Off – controls turntable operation
- Two-speed, 300-CFM venting system – removes smoke, steam and odors
Dimensions | |||
---|---|---|---|
Capacity (Cu. Feet) | 1.6 | Exhaust Fan Maximum Capacity (CFM) | 300 |
Cut-Out Depth (Inches) | 13 | Height (Inches) | 16.4 |
Cut-Out Height (Inches) | 16.5 | Microwave Size | Large (>1.5-cu ft) |
Cut-Out Width (Inches) | 30 | Turntable Diameter (Inches) | 12.75 |
Depth (Inches) | 15.25 | Weight (lbs.) | 63 |
Depth with Door Open (Inches) | 23.75 | Width (Inches) | 29.9 |
Features | |||
---|---|---|---|
ADA Compliant | No | Melting/Softening Option | No |
Air Fry | No | Non-Stick | Yes |
Appliance Type | Over-the-range microwave | Number of Convenience Control Pads | 6 |
Charcoal Filter | Yes | Number of One-Touch Cook Options | 3 |
Child Safety Locks | Yes | Number of Racks | 6 |
Control Location | Right | Number of Sensor Control Pads | 0 |
Control Type | Electronic | Number of Vent Speeds | 2 |
Convection Oven | No | Power Level(s) | 10 |
Convenience Cooking Controls | Yes | Recirculating Filter | Yes |
Cooktop Lights | Standard (incandescent) | Reheat | Yes |
Customizable | No | Sensor Cooking Controls | No |
Defrost | Yes | Speed Cook | No |
Delay Start | No | Steam Cook | No |
Door Swing | Left swing | Timer | Yes |
Fingerprint-Resistant | No | Turntable | Standard |
Grilling Option | No | Vent Fan Location | Back |
Hub Required | No | Vent Type | Recirculating |
Interior Light(s) Type | Standard (incandescent) | Voice Controlled | No |
Kids’ Menu Option | No | Wattage | 1000 |
Low Profile | No |
Reviews
There are no reviews yet.