FLEX Circular Saw FX2141-Z 24-volt 7-1/4-in Brushless Cordless
Rip through miles of 2x4s with the FLEX 24V Brushless 7-1/4-in. Circular Saw. This lightweight and durable beast is built for advanced cutting performance and ultimate cutting capacity (up to 2-5/8-in.). Built-in LED light illuminates workpiece providing superior precision and accurate cuts. All backed by a limited lifetime warranty. THE FLEX STACKED LITHIUM ADVANTAGE – 200% more power with 24V Stacked Lithium, 300% longer battery life with THERMA-TECH™+ heat management, 100% faster charging, 100% cross-compatible with all FLEX 24V tools and chargers
- SENSOR-FREE BRUSHLESS MOTOR – Every FLEX 24V tool is built around an intelligent sensor-free brushless motor designed to eliminate friction and optimized for higher efficiency and power
- EXCEPTIONAL RUNTIME – Makes up to 610 cuts in 2×4 lumber with a 10.0Ah Stacked Lithium battery (battery sold separately)
- MAXIMUM CUTTING CAPACITY – Cuts 3x lumber in one pass (2-5/8-in. depth of cut)
- MAGNESIUM FOOTPLATE AND GUARDS – Lightweight and durable
- FLEX 24V CROSS-COMPATIBILITY – Compatible with all FLEX 24V batteries, chargers, and tools (Battery and charger sold separately)
- FLEX FOUNDERS LIMITED LIFETIME WARRANTY – Register your new FLEX tool, battery, or charger within 30 days of purchase through December 31, 2022 to receive a limited lifetime warranty
Specifications
| General | |||
|---|---|---|---|
| Sub-Brand | N/A | Type | Circular saw |
| Dimensions | |||
|---|---|---|---|
| Arbor Diameter | 5/8-in | Maximum Depth at 45 Degrees (Inches) | 1.875 |
| Bevel Capacity (Degrees) | 56 | Maximum Depth at 90 Degrees (Inches) | 2.625 |
| Cord Length (Feet) | 0 | Saw Blade Diameter | 7-1/4-in |
| Cutting Depth (Inches) | 2.625 | Weight (lbs.) | 9.04 |
| Features | |||
|---|---|---|---|
| Accessories Included | Yes | Gear Type | Metal |
| Battery Included | No | Laser Guide | No |
| Battery Voltage | 24-volt | Maximum RPM (RPM) | 5800 |
| Bevel Stop | Yes | Number of Batteries Included | 0 |
| Blade Included | Yes | Shoe Type | Magnesium |
| Brake | Yes | Spindle Lock | Yes |
| Brushless | Yes | Variable Speed | No |
| Case Type | N/A (no case) | Works with Android | No |
| Charger Included | No | Works with iOS | No |
| Cordless | Yes | Worm Drive | No |
| Fence Included | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| Warranty | |||
|---|---|---|---|
| Warranty | Limited lifetime |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | UL safety listing |




















Reviews
There are no reviews yet.