EGO POWER + POWERLOAD with LINE IQ 56-volt 16-in Telescopic Shaft Battery String Trimmer 4 Ah (Battery and Charger Included)
Highlights
- LINE IQ™ Technology: Autofeed, no bump, high performance trimming
- POWERLOAD™ Technology: feed the line, push a button and go
- Telescopic Carbon Fiber Shaft quickly fits your height for ultimate comfort
- Continuous 16 In Cutting Swath
- High-Efficiency Brushless Motor
- Professional-grade, dual line spiral-twist 0.095 in line
- Digital 2-Speed Selector
- Weather-resistant construction
- 5-Year Tool Warranty, 3-Year Battery Warranty
Specifications
General | |||
---|---|---|---|
Battery Voltage | 56-volt | Sub-Brand | POWER+ |
Series Name | POWER + POWERLOAD with LINE IQ | Type | String trimmer |
Dimensions | |||
---|---|---|---|
Adjustable Height | Yes | Shaft Length (Inches) | 42 |
Engine Oil Capacity (oz.) | 0 | Weight (lbs.) | 14.95 |
Line Diameter Measurement | 0.095-in |
Features | |||
---|---|---|---|
Amperage | 4 | Engine Oil Included | No |
Application | 1/2 to 1 acre | Fuel Capacity (Fluid Oz.) | 0 |
Assembly Required | Yes | Grade | Residential |
Attachment Capable | No | Line Feed | Automatic |
Battery Amp Hours | 4 | Line Included | Yes |
Battery Included | Yes | Lowe’s Exclusive | No |
Battery Recharge Time (Hours) | 1 | Number of Batteries Included | 1 |
Battery Run Time (Hours) | 0.8 | Package Contents | String Trimmer, Battery, Charger |
Brushless | Yes | Package Quantity | 1 |
Charger Included | Yes | Power Source | Battery |
Charger Type | Standard | Refurbished | No |
Cord Length (Inches) | 0 | Shaft Type | Telescopic |
Corded/Cordless | Cordless | Single or Dual Line Feed | Dual |
Cutting Swath (Inches) | 16 | Start Type | Manual start |
Edger Conversion Capable | No | Usage | Heavy-duty |
Engine Displacement (Cu. Centimeters) | 0 | Voltage | 56 |
Engine Horsepower | 0 |
Compatibility | |||
---|---|---|---|
Compatible Battery Type | Lithium ion (Li-ion) |
Warranty | |||
---|---|---|---|
Warranty | 5-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | cULus safety listing |
CARB Compliant | Yes |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 27112700 |
Reviews
There are no reviews yet.