EGO POWER+ 56-volt 21-in Single-stage Push Battery Snow Blower 5 Ah (Battery and Charger Included)
The EGO POWER+ Snow Blower delivers the power and performance of gas-powered snow blowers without the noise, fuss, and fumes. Featuring Peak Power technology, this cordless electric snow blower combines the power of any two EGO 56V ARC Lithium batteries for the performance to clear even the heaviest, wettest snow with a throwing distance up to 40 feet. Built with a high-efficiency brushless motor and steel auger, the EGO POWER+ Snow Blower handles what the city snowplow leaves behind with ease, cutting through ice and snow 50% faster (compared to SNT2102). EGO harnesses the power of the industry’s most advanced 56V, 5.0Ah ARC lithium™ batteries to clear 8 inches of snow on a 12-car driveway. Experience Power Beyond Belief™ with the EGO POWER+ Snow Blower and the entire EGO POWER+ lineup.
- Peak Power technology combines the power of any two EGO POWER+ 56V ARC Lithium™ batteries
- Throws snow up to 40 feet
- Clears a 12-car driveway with 8 inches of snow on a single charge with the two included 5.0Ah ARC Lithium batteries
- Steel auger cuts through ice and snow 50% faster (compared to SNT2102)
- High-efficiency brushless motor
- 21-inch clearing width
- Variable auger speed control system adjusts snow throwing distance
- Weather-resistant heavy-duty steel and composite construction to handle challenging conditions
- Two bright LED headlights for increased visibility for nighttime snow removal
Specifications
General | |||
---|---|---|---|
Color/Finish Family | Black | Series Name | POWER+ |
Manufacturer Color/Finish | Green | Type | Snow blower |
Dimensions | |||
---|---|---|---|
Auger Diameter (Inches) | 8.5 | Ideal Snow Depth | Up to 12 inches |
Clearing Width (Inches) | 21 | Intake Height (Inches) | 18 |
Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
Depth (Inches) | 45 | Tire Diameter (Inches) | 7 |
Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 60.6 |
Height (Inches) | 35 | Width (Inches) | 22 |
Performance | |||
---|---|---|---|
Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 1 |
Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 0.45 |
Number of Forward Speeds | 5 | Engine Horsepower | 0 |
Number of Reverse Speeds | 0 | Engine Torque (Foot/lbs.) | 0 |
Variable Speed | Yes | Power Source | Battery |
Amperage | 5 | Battery Voltage | 56-volt |
Battery Amp Hours | 5 |
Features | |||
---|---|---|---|
Adjustable Chute | Yes | Grade | Residential |
Adjustable Handle | Yes | Headlight(s) | Yes |
Assembly Required | Yes | Heated Handles | No |
Auger Material | Steel | Lowe’s Exclusive | No |
Brushless | Yes | Maximum Throwing Distance | 40 feet |
Chute Control | Joystick | Pitch Control | Joystick |
Chute Material | Plastic | Power Steering | No |
Chute Rotation (Degrees) | 200 | Skid Shoes | Yes |
Cord Lock | No | Stage | Single-stage |
Drift Cutters | No | Start Type | Push-button electric start |
Drive Type | Push | Tire/Track | Tire |
What’s Included | |||
---|---|---|---|
Engine Oil Included | No | Number of Batteries Included | 2 |
Battery Included | Yes | Charger Included | Yes |
Certifications/Warranty | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Warranty | 5-year limited |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 22101500 |
Reviews
There are no reviews yet.