EdgeStar BWC71SS 18 Inch Wide 52 Can, Door Freestanding Beverage Refrigerator, Stainless Steel
Be ready to entertain guests with an Edgestar Beverage Refrigerator. Its versatile design accommodates a variety of can and bottle sizes allowing you to welcome visitors with an assortment of drink options. From freestanding to built-in, and outdoor models available Edgestar can handle all of your beverage storage requirements.
- Metal shelves adjust to a variety of beverage sizes
- LED interior lighting makes it easy to locate your favorite beverage
- Stylish stainless steel trimmed glass door
- Dialed thermostat for straight forward temperature adjustments
- Low temperature operation with a range of mid 30’s F – 65F
Specifications
General | |||
---|---|---|---|
Color/Finish Family | Multiple colors/finishes | Sub-Brand | N/A |
Manufacturer Color/Finish | Black Cabinet; Stainless Steel Door | Type | Beverage refrigerator |
Dimensions | |||
---|---|---|---|
Can Capacity | 52 | Depth (Less Door) (Inches) | 18.50 |
Capacity (Cu. Feet) | 3.74 | Height to Top of Case (Inches) | 20.3125 |
Capacity (Bottles/Cans) | 52 | Height to Top of Door Hinge (Inches) | 20.3125 |
Depth (Excluding Handles) (Inches) | 18.50 | Weight (lbs.) | 38 |
Depth (Including Handles) (Inches) | 18.50 | Width (Inches) | 17.1875 |
Features | |||
---|---|---|---|
ADA Compliant | No | Lockable | No |
Adjustable Shelves | No | ||
Built-In | No | Number of Shelves | 1 |
Commercial/Residential | Residential | Removable Shelves | Yes |
Control Type | Manual | Reversible Door | Yes |
Door Swing | Reversible | Sabbath Mode | No |
Fingerprint-Resistant | No | See-Thru Door | Yes |
Frost-Free | No | Temperature Control | Yes |
Installation Type | Freestanding | Use Location | Indoor |
Interior Lighting | Yes |
Reviews
There are no reviews yet.