Earthquake Versa 79-cc 21-in Front-Tine Forward-rotating Tiller (CARB)
Make garden prep simple with the Versa front tine tiller cultivator. The Earthquake Versa is two garden tools in one. It is easily converted from a front tine tiller to a cultivator in just seconds with no tools required. Simply choose between 11, 16 or 21 inch tilling widths and set your tilling depth up to 11” deep. As a cultivator, the Versa can weed, mulch and aerate soil. As a tiller, it powers through large plots of land to weed and prepare seed beds for planting. A powerful 79cc Viper engine delivers the right amount of power to turn soil while still being maneuverable.
Highlights
- 2-in-1 Tiller Cultivator Capability
- Adjustable Tilling Width (11, 16 or 21 Inches)
- Tilling Depth up to 11 inches
- Low center of gravity for maximum stability
- Light enough to turn on a dime with effortless control
- Tool-less Removal of side shields and outer tines
- 5-Year Limited Warranty
- Model #24734
Specifications
General | |||
---|---|---|---|
Color | Red | Series Name | Versa |
Color Family | Black |
Dimensions | |||
---|---|---|---|
4-Cycle Oil Capacity (Ounces) | 11.83 | Maximum Tilling Width (Inches) | 21 |
Assembled Weight (lbs.) | 77 | Tine Length (Inches) | 11.64 |
Fuel Tank Capacity (Gallons) | 0.53 | Wheel Size (Inches) | 7 |
Maximum Tilling Depth (Inches) | 11 |
Features | |||
---|---|---|---|
Engine Brand | Viper | Recommended 4-Cycle Engine Oil Type | 10W30 |
Engine Displacement (Cu. Centimeters) | 79 | Reverse | No |
Engine Torque (Ft/Lbs) | 3.32 | Rotation Option | Forward-rotating |
Front Bumper | No | Start Type | Standard recoil |
Fuel Mix Ratio | N/A (4-cycle) | Tine Position | Front |
Fuel Type | Gas only | Transmission Type | Belt drive |
Number of Forward Speeds | 0 | Wheel Material | Rubber |
Number of Reverse Speeds | 0 | Wheel Type | Flat-free |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
California Air Resources Board Compliant | Yes |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 21101500 |
Reviews
There are no reviews yet.