Earthquake 43 cc Earth Auger Powerhead with 8 in. Auger Bit (35064)
Robust, efficient performance is what you can expect from the Earthquake 43 cc Earth Auger Powerhead. The Viper 2-cycle 43 cc, 2 HP engine makes 1. 6 ft./lbs. of engine torque (45. 5 ft./lbs. output shaft torque), enabling you to dig post holes. It has anti-vibration foam grip handles to reduce fatigue. It works with Earthquake augers from 2 in. to 10 in. Dia for versatility. This combo comes with EA8F 8 ft. Earthquake Earth Auger.
- 43cc 2-cycle Viper engine
- 8″ auger bit included
- Steel handlebars with anti-vibration padding
- Durable ball bearing, alloy gear transmission
- Industrial air filtration keeps dirt out
- 5-Year Limited Warranty
- 45. 5 ft./lbs. output shaft torque
- Combo kit includes Earthquake’s E43 powerhead with EA8F 8 in. earth auger
Dimensions
Bit diameter (in.) | 8 in | Handle Length (in.) | 16 |
---|---|---|---|
Maximum auger diameter accommodated (in.) | 10 | Minimum auger diameter accommodated (in.) | 2 |
Product Depth (in.) | 36 in | Product Height (in.) | 47.5 in |
Product Width (in.) | 8 in |
Details
Antivibration | Yes | Auger Type | Earth Auger Powerhead with Bit |
---|---|---|---|
Clutch | Yes | Commercial / Residential | Residential |
Condition | New | Engine Cycles | 2 Cycle |
Engine Displacement (cc) | 43 | Engine Make | OEM Branded Engine |
Engine Torque (ft.-lb.) | 1.6 | Engine Type | 2 Cycle |
Features | Antivibration, Extensions Available, Portable, Shock Spring, Translucent Fuel Tank, Variable Speed | Fuel Tank Capacity (gal.) | .25 gal |
Fuel Type | Gas & Oil Mix | Gear Ratio | 30:1 |
Housing Material | Steel | Ice auger conversion capable | No |
Maximum revolutions per minute (rpm) | 250 | Operation | One person |
Power Type | Gas | Powerhead Type | Consumer |
Product Weight (lb.) | 34 lb | Recommended Oil Type | 2 Cycle Air Cooled |
Reconditioned | No | Variable Speed | Yes |
Rust Resistant | No | Start Type | Recoil Start |
Translucent fuel tank | Yes |
Reviews
There are no reviews yet.