Delta Velum Matte Black Widespread 2-handle WaterSense Low-arc Residential Handle Bathroom Sink Faucet with Drain
Versatile style meets clean curves in the Velum™ Bath Collection to provide a beautifully modern aesthetic perfect for both contemporary and transitional bathrooms. WaterSense® labeled faucets use at least 20% less water than the industry standard — helping you save water without compromising performance. You can install with confidence, knowing Delta® faucets are backed by our Lifetime Limited Warranty.
Highlights
- 3-hole 4-16″ installation
- Metal pop-up
- Hot and cold stems are interchangeable
- 1/4 turn handle stops
- ADA compliant
- Delta® WaterSense® labeled faucets use at least 20% less water than the industry standard helping you save water without compromising performance
- 1/2″ IPS
- Backed by Delta Faucet’s Lifetime Limited Warranty
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Velum | Fixture Finish | Matte |
| Fixture Color Family | Black | Manufacturer Color/Finish | Matte Black |
| Dimensions | |||
|---|---|---|---|
| Deck Plate Thickness (Inches) | 0 | Spout Height (Inches) | 4.44 |
| Maximum Faucet Height (Inches) | 5.06 | ||
| Features | |||
|---|---|---|---|
| Activation Method | Handle | Mounting Location | Deck-mount |
| ADA Compliant | Yes | Mounting Type | Widespread |
| Antimicrobial | No | Number of Faucet Handles | 2-handle |
| Commercial/Residential | Residential | Package Quantity | 1 |
| Connection Type | Flexible | Pulldown Sprayer | No |
| Corrosion Resistant | No | Scratch Resistant | No |
| Deck Plate Included | No | Soap or Lotion Dispenser | No |
| Drain Included | Yes | Spout Reach (Inches) | 5 |
| Drain Material | Metal | Spout Type | Low-arc |
| Fingerprint-Resistant | No | Style | Transitional |
| For Use with Mobile Homes | Yes | Supply Lines Included | Yes |
| For Use with RVs | Yes | Valve Included | Yes |
| Handle Type | Lever | Valve Needed for Installation | No |
| Handle(s) Included | Yes | Valve Type | Cartridge valve |
| Lowe’s Exclusive | No | WaterSense Labeled | Yes |
| Max Flow Rate | 1.2 GPM (4.5 LPM) | ||
| Compatibility | |||
|---|---|---|---|
| 1-Hole Sink Compatible | No | 3-Hole Sink Compatible | Yes |
| 2-Hole Sink Compatible | No | Smart Compatible | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | NSF 61 Certified | Yes | |
| Complies with Federal Lead Guidelines | Yes | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 30181700 | ||
















Reviews
There are no reviews yet.