CRAFTSMAN BP510 51-cc 2-cycle 600-CFM 220-MPH Gas Backpack Leaf Blower (Battery and Charger Not Included)
The CRAFTSMAN® BP510 gas backpack leaf blower is equipped with a powerful 51cc full-crank engine. Clearing yard debris is a breeze with air volume and air speed up to 600 CFM/220 MPH. The BP510 is designed with comfort in mind, the contour adjustable harness with chest strap evenly distribute weight for all-day comfort. The comfort overmold handle absorbs and reduces vibration for added operator comfort. It features a tube storage strap for compact, space saving storage leaving extra room in your garage or shed.
- POWERFUL ENGINE: 51cc 2-cycle full-crank engine for powerful clearing performance
- HIGH PERFORMANCE: Air volume and air speed up to 600 CFM/220 MPH
- STORAGE STRAP: Tube storage strap for compact, space saving storage
- CONTROL AIR FLOW: Variable speed throttle with cruise control
- SIMPLE PULL STARTS: Easy Start Technology
- COMFORT: Contour, adjustable harness with chest strap evenly distribute weight for all-day comfort
- ANTI-VIBRATION SYSTEM: Heavy-duty frame equipped with an anti-vibration for ease of use
General | |||
---|---|---|---|
Battery Voltage | N/A | Series Name | BP510 |
Color/Finish Family | Black | Type | Backpack leaf blower |
Manufacturer Color/Finish | Black |
Dimensions | |||
---|---|---|---|
Weight (lbs.) | 20 |
Features | |||
---|---|---|---|
Amperage | 0 | Grade | Residential |
Application | Leaf and debris removal for up to 1-acre yards | Interchangeable Tips | No |
Battery Amp Hours | 0 | Maximum Air Speed (MPH) | 220 |
Battery Included | N/A | Maximum Air Volume (CFM) | 600 |
Charger Included | N/A | Mulching Capable | No |
Cord Length (Inches) | 0 | Number of Batteries Included | 0 |
Corded/Cordless | Cordless | Package Contents | Blower, 2-cycle engine oil |
Decibel Rating | 75 | Power Source | Gas |
Engine Displacement (Cu. Centimeters) | 51 | Recommended Engine Oil | N/A |
Engine Oil Included | Yes | Start Type | Manual |
Engine Type | 2-cycle | Usage | Medium-duty |
Fuel Capacity (Gallons) | 0.335 | Vacuum Kit Included | No |
Fuel Mix Ratio | 50:1 |
Compatibility | |||
---|---|---|---|
Compatible Battery Type | N/A | Press2Start Compatible | No |
Reviews
There are no reviews yet.